<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quest CE</title>
	<atom:link href="http://www.questce.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.questce.com/blog</link>
	<description>Single Source Compliance Solution</description>
	<pubDate>Thu, 09 Sep 2010 21:29:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Inc. Magazine Unveils Its Fourth Annual Exclusive List of America’s Fastest-Growing Private Companies—the Inc. 5000</title>
		<link>http://www.questce.com/blog/?p=200</link>
		<comments>http://www.questce.com/blog/?p=200#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:29:16 +0000</pubDate>
		<dc:creator>alexkrenke</dc:creator>
		
		<category><![CDATA[Quest CE News]]></category>

		<category><![CDATA[Fastest Growing Companies]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[Inc. 500 / 5000]]></category>

		<category><![CDATA[Inc. Magazine]]></category>

		<category><![CDATA[Quest CE]]></category>

		<category><![CDATA[Quest Continuing Education]]></category>

		<category><![CDATA[Quest Continuing Education Solutions]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=200</guid>
		<description><![CDATA[Quest CE Solutions Ranks No. 2006 on the 2010 Inc. 5000 with Three-Year Sales Growth of 133%
NEW YORK, August 24, 2010 &#8212; Inc. magazine ranked Quest Continuing Education Solutions (Quest CE) NO. 2006 on its fourth annual Inc. 5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Quest CE Solutions Ranks No. 2006 on the 2010 Inc. 5000 with Three-Year Sales Growth of 133%</strong></p>
<p>NEW YORK, August 24, 2010 &#8212; Inc. magazine ranked Quest Continuing Education Solutions (Quest CE) NO. 2006 on its fourth annual Inc. 5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of the economy—America’s independent-minded entrepreneurs. Music website Pandora, convenience store chain 7-Eleven, Brooklyn Brewery, and Radio Flyer, maker of the iconic children’s red wagon, are among the prominent brands featured on this year’s list.</p>
<p>“The leaders of the companies on this year’s Inc. 5000 have figured out how to grow their businesses during the longest recession since the Great Depression,” said Inc. president Bob LaPointe. “The 2010 Inc. 5000 showcases a particularly hardy group of entrepreneurs.”</p>
<p>About Quest</p>
<p>Over the past 20-plus years, Quest CE has built a reputation of being the premier provider of Compliance Education to the financial services industry. In addition to offering Providership Administration for insurance continuing education (CE) for professionals holding insurance licenses and professional designations like the CFP, CPA, CLE, CIMA and CLU/ChFC designations, Quest also provides a complete spectrum of compliance training solutions including the Financial Industry Regulatory Authority (FINRA) annually required  Firm Element Training for registered representatives, On-demand Annual Compliance Meetings, Annual Compliance Questionnaires, Needs Analysis Surveys, Outside Business Activity Tracking, Gifts and Entertainment Tracking and Political Contributions Tracking.</p>
<p>With a client retention rate of 95.17% and a growth rate of over 400% since January 1, 2005, more and more people are discovering why Quest CE is the Next Generation of Compliance Training Solutions. Quest CE serves more than 160 leading insurance carriers, broker/dealers, banks, and other financial institutions. Quest is a privately held firm which allows us to quickly meet the ever-changing needs of their clients. Quest’s commitment is to provide advanced custom solutions at cost effective rates while providing a level of service that greatly surpasses that of our competitors.  Quest provides a single source solution for organizations training and compliance needs, saving you both time and money.</p>
<p>The 2010 Inc. 5000, unveiled on Inc.com, serves as a unique illustration of the profound changes taking place in the U.S. economy. The Government Services sector showed the biggest gain in terms of the number of companies on the list, up 33 percent from last year to 335 companies. Government Services was also the second-fastest-growing sector in terms of median revenue growth, posting a 202 percent gain over the 2006-2009 measuring period. More than half of these companies are based in Maryland, Virginia, and Washington, D.C. The fastest-growing sector by median revenue growth was Real Estate, now just a tiny group of 38 young, small companies, which showed 231 percent median growth over the period. (There were 121 Real Estate firms on the inaugural Inc. 5000 in 2007.) Business Products &amp; Services is the top industry by number of companies on the list (640) and total revenue ($80.7 billion), while Health is the biggest by total employment (287,726  jobs).</p>
<p>Despite the fact that most of this year’s measuring period of 2006-2009 took place during the latest recession, aggregate revenue among the companies on the list actually increased to $321.6 billion, up more than 50 percent from last year. The effects of the recession are seen, however, in the median three-year growth rate, which dropped to 96 percent from last year’s 126 percent. This year’s Inc. 5000 employ a record 1.4 million people, up from one million on last year’s list. With unemployment remaining stubbornly high, policymakers and business leaders will do well to look to the Inc. 5000 companies for fresh ideas on achieving growth and creating jobs.</p>
<p>Complete results of the Inc. 5000, including company profiles and an interactive database that can be sorted by industry, region, and other criteria, can be found on www.inc.com/5000.</p>
<p>Media Contact:<br />
Alex Krenke<br />
alexkrenke@questce.com<br />
877-593-3366</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=200</wfw:commentRss>
		</item>
		<item>
		<title>September is Client Appreciation Month at Quest CE Solutions</title>
		<link>http://www.questce.com/blog/?p=199</link>
		<comments>http://www.questce.com/blog/?p=199#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:49:11 +0000</pubDate>
		<dc:creator>alexkrenke</dc:creator>
		
		<category><![CDATA[Annuity Training]]></category>

		<category><![CDATA[Anti-Money Laundering]]></category>

		<category><![CDATA[CFP]]></category>

		<category><![CDATA[CPE]]></category>

		<category><![CDATA[Certified Financial Planner]]></category>

		<category><![CDATA[Custom Course Authoring]]></category>

		<category><![CDATA[Designation Continuing Education]]></category>

		<category><![CDATA[FINRA News &amp; Training]]></category>

		<category><![CDATA[Financial Services News]]></category>

		<category><![CDATA[Firm Element]]></category>

		<category><![CDATA[Firm Element Training]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Insurance Sale]]></category>

		<category><![CDATA[Legal Continuing Education]]></category>

		<category><![CDATA[Long Term Care]]></category>

		<category><![CDATA[Marketing and Fulfillment Solution]]></category>

		<category><![CDATA[NASBA]]></category>

		<category><![CDATA[Online Annual Compliance Meeting]]></category>

		<category><![CDATA[Quest CE News]]></category>

		<category><![CDATA[Regulatory Updates]]></category>

		<category><![CDATA[Securities]]></category>

		<category><![CDATA[State Insurance CE]]></category>

		<category><![CDATA[Team Promotions]]></category>

		<category><![CDATA[insurance continuing education]]></category>

		<category><![CDATA[Client Appreciation Month]]></category>

		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[Designation Training]]></category>

		<category><![CDATA[FINRA Firm Element]]></category>

		<category><![CDATA[Insurance Training]]></category>

		<category><![CDATA[Quest CE]]></category>

		<category><![CDATA[State Insurance Training]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=199</guid>
		<description><![CDATA[This year at Quest CE we have a great deal to be thankful for. Within the past few months we have celebrated our 5th Anniversary as Quest Continuing Education Solutions; awarded one of the ”Top Milwaukee Workplaces” by the Milwaukee Business Journal; and honored on Inc. Magazine’s 500&#124;5000 List of the Fastest Growing Private Companies [...]]]></description>
			<content:encoded><![CDATA[<p>This year at Quest CE we have a great deal to be thankful for. Within the past few months we have celebrated our 5th Anniversary as Quest Continuing Education Solutions; awarded one of the ”Top Milwaukee Workplaces” by the Milwaukee Business Journal; and honored on Inc. Magazine’s 500|5000 List of the Fastest Growing Private Companies in America.</p>
<p>However, we would not have been able to accomplish this without our clients. It has been a pleasure to work with you and we truly value your business. At Quest CE, we strive to satisfy our clients by providing a level of customer service unparalleled in this industry.</p>
<p>We would like to show our appreciation by extending to you a 10%* discount on our suite of products listed below:</p>
<ul>
<li>Instructor Filings</li>
<li>New Course Filings</li>
<li>Custom Course Authoring</li>
<li>Voucher Card Orders</li>
<li>Custom Portal Development</li>
<li>Quest Proprietary Course Licensing</li>
<li>Firm Element Training</li>
<li>ACM - Annual Compliance Meeting</li>
<li>ACQ - Annual Compliance Questionnaire</li>
<li>NA - Needs Analysis Survey</li>
<li>OBA&#8217;s - Outside Business Activities</li>
<li>G&amp;E&#8217;s - Gifts and Entertainment</li>
<li>AML – Anti-Money Laundering Training</li>
<li>State Insurance Training</li>
</ul>
<p>As an additional thank you to our retail customers, we are proud to offer a 10%* discount on our CE courses at learn.questce.com during the month of September. Simply use the discount code “THANKYOU” during checkout to receive the discount.</p>
<p>For more information on this limited special promotion, please contact Quest CE at 877-593-3366 or e-mail us at <a href="mailto:info@questce.com">info@questce.com.<br />
</a><br />
We are happy to have served you in the past, and we look forward to continuing to meet your Continuing Education needs in the future.</p>
<p>* Discount not applicable to State Fees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=199</wfw:commentRss>
		</item>
		<item>
		<title>Quest CE’s Minnesota Early Bird Special - 60 Days Left</title>
		<link>http://www.questce.com/blog/?p=197</link>
		<comments>http://www.questce.com/blog/?p=197#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Firm Element]]></category>

		<category><![CDATA[Insurance Sale]]></category>

		<category><![CDATA[Quest CE News]]></category>

		<category><![CDATA[Regulatory Updates]]></category>

		<category><![CDATA[State Insurance CE]]></category>

		<category><![CDATA[insurance continuing education]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[Minnesota Insurance]]></category>

		<category><![CDATA[Minnesota Insurance CE]]></category>

		<category><![CDATA[Minnesota Insurance Producers]]></category>

		<category><![CDATA[Quest CE]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=197</guid>
		<description><![CDATA[If you have not already completed your continuing education, you only have 60 days to fulfill your Minnesota CE requirements. Don’t wait until the last minute to finish your continuing education. Sign up with Quest CE today and receive 15% off your entire purchase by using discount code “EARLYBIRD”.
Quest CE offers non-company sponsored courses, therefore [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not already completed your continuing education, you only have 60 days to fulfill your Minnesota CE requirements. Don’t wait until the last minute to finish your continuing education. Sign up with Quest CE today and receive 15% off your entire purchase by using discount code “<strong>EARLYBIRD</strong>”.</p>
<p>Quest CE offers non-company sponsored courses, therefore all continuing education courses may be taken online. Minnesota insurance producers need 24 hours of continuing education during each licensing period. Additionally, three (3) of those hours must be an ethics course.  To view our library of Minnesota Insurance CE courses please <a href="https://learn.questce.com/shopping/addInsurance2_ecomm.asp?AcctId=29&amp;CrseCatID=34">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=197</wfw:commentRss>
		</item>
		<item>
		<title>NAIC Adopts Suitability in Annuity Transactions Model Regulation</title>
		<link>http://www.questce.com/blog/?p=198</link>
		<comments>http://www.questce.com/blog/?p=198#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:36:10 +0000</pubDate>
		<dc:creator>alexkrenke</dc:creator>
		
		<category><![CDATA[Financial Services News]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Quest CE News]]></category>

		<category><![CDATA[Regulatory Updates]]></category>

		<category><![CDATA[insurance continuing education]]></category>

		<category><![CDATA[Annuity Products]]></category>

		<category><![CDATA[Annuity Training]]></category>

		<category><![CDATA[NAIC]]></category>

		<category><![CDATA[NAIC Suitability in Annuity Transactions Model Regulati]]></category>

		<category><![CDATA[National Association of Insurance Commissioners]]></category>

		<category><![CDATA[Producer Training]]></category>

		<category><![CDATA[Product Training]]></category>

		<category><![CDATA[Quest CE]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=198</guid>
		<description><![CDATA[Producers are required to have adequate product specific training, including compliance with the insurer’s standards for product training, prior to soliciting an annuity product. In addition, a one-time minimum four (4) credit hour general annuity training course is required.
NAIC adopted this Model Regulation to set standards and procedures for suitable annuity recommendations. In addition, it [...]]]></description>
			<content:encoded><![CDATA[<p>Producers are required to have adequate product specific training, including compliance with the insurer’s standards for product training, prior to soliciting an annuity product. In addition, a one-time minimum four (4) credit hour general annuity training course is required.</p>
<p>NAIC adopted this Model Regulation to set standards and procedures for suitable annuity recommendations. In addition, it is to require insurers to establish a system to supervise recommendations so that the insurance needs and financial objectives of consumers are appropriately addressed.</p>
<p>Insurers will be held responsible for ensuring that annuity transactions are suitable. Prior to recommending a particular annuity to a consumer, an insurer or producer must make reasonable efforts to obtain the consumer’s suitability information. Producers will be required to be trained on the provisions of annuities in general, and the specific products they are selling. Where need be, the suitability standards will be consistent with suitability standards imposed by the Financial Industry Regulation Authority (FINRA).</p>
<p>If a producer receives substantially similar training in another jurisdiction, it would satisfy an insurance department’s training requirements. Prior to allowing a producer to sell its annuity products, insurers shall verify the producer has completed the mandated training.</p>
<p>If you have any questions about the new training requirement call Quest CE at 877.593.3366 and ask to speak with one of our qualified compliance specialists or e-mail us at <a href="mailto:info@questce.com">info@questce.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>Quest CE&#8217;s Iowa Annuity Course Approved</title>
		<link>http://www.questce.com/blog/?p=196</link>
		<comments>http://www.questce.com/blog/?p=196#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:19 +0000</pubDate>
		<dc:creator>alexkrenke</dc:creator>
		
		<category><![CDATA[Annuity Training]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Quest CE News]]></category>

		<category><![CDATA[Regulatory Updates]]></category>

		<category><![CDATA[insurance continuing education]]></category>

		<category><![CDATA[4 Hour Annuity Training]]></category>

		<category><![CDATA[Annuity Products Course]]></category>

		<category><![CDATA[Insurance Producers]]></category>

		<category><![CDATA[Iowa]]></category>

		<category><![CDATA[Iowa Annuity]]></category>

		<category><![CDATA[Iowa Insurance]]></category>

		<category><![CDATA[Quest CE]]></category>

		<category><![CDATA[Rule 191-15.72]]></category>

		<category><![CDATA[State Insurance CE]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=196</guid>
		<description><![CDATA[Quest CE is proud to announce our Iowa 4-Hour Annuity Training Course has been approved by the state and meets the Iowa Administrative Rule 191-15.72 for a one-time, four (4) hour annuity training course. In addition, this course is approved for resident CE credit.
Effective January 1, 2011, Iowa Administrative Rule 191-15.72 requires all Insurance Producers [...]]]></description>
			<content:encoded><![CDATA[<p>Quest CE is proud to announce our Iowa 4-Hour Annuity Training Course has been approved by the state and meets the Iowa Administrative Rule 191-15.72 for a one-time, four (4) hour annuity training course. In addition, this course is approved for resident CE credit.</p>
<p>Effective January 1, 2011, Iowa Administrative Rule 191-15.72 requires all Insurance Producers selling or soliciting Annuity Products in the State of Iowa to obtain four (4) continuing education credits by an APPROVED vendor offering an Annuity Products Course. This is a one-time requirement and is not a condition of license renewal.</p>
<p>This is a separate requirement from the already existing rule 15.80 for Indexed Insurance Products.</p>
<p>To purchase the course or view our Iowa Online Course Library please <a href="https://learn.questce.com/shopping/addInsurance2_ecomm.asp?AcctId=29&amp;CrseCatID=26">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		</item>
		<item>
		<title>The District of Columbia Announces Implementation of Fingerprinting Requirement</title>
		<link>http://www.questce.com/blog/?p=195</link>
		<comments>http://www.questce.com/blog/?p=195#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:24:45 +0000</pubDate>
		<dc:creator>alexkrenke</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[insurance continuing education]]></category>

		<category><![CDATA[CE]]></category>

		<category><![CDATA[Department of Securities and Banking]]></category>

		<category><![CDATA[Fingerprinting Requirement]]></category>

		<category><![CDATA[Insurance CE]]></category>

		<category><![CDATA[State Insurance]]></category>

		<category><![CDATA[Washington DC]]></category>

		<category><![CDATA[Washington DC Insurance]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=195</guid>
		<description><![CDATA[Effective August 9, 2010, The Department of Securities and Banking in the District of Columbia requires that any applicant who passes the examination to become a resident insurance producer must submit to fingerprinting and a background check through the DC Metropolitan Police Department, prior to being granted a license.
Every non-resident producer who becomes a resident [...]]]></description>
			<content:encoded><![CDATA[<p>Effective August 9, 2010, The Department of Securities and Banking in the District of Columbia requires that any applicant who passes the examination to become a resident insurance producer must submit to fingerprinting and a background check through the DC Metropolitan Police Department, prior to being granted a license.</p>
<p>Every non-resident producer who becomes a resident producer on or after August 9, 2010, must also submit to a fingerprinting and background check.</p>
<p>To view our library of Washington DC Insurance CE courses please <a href="https://learn.questce.com/shopping/addInsurance2_ecomm.asp?AcctId=29&amp;CrseCatID=18">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=195</wfw:commentRss>
		</item>
		<item>
		<title>Political Contributions Tracking Now Available</title>
		<link>http://www.questce.com/blog/?p=194</link>
		<comments>http://www.questce.com/blog/?p=194#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:21:55 +0000</pubDate>
		<dc:creator>alexkrenke</dc:creator>
		
		<category><![CDATA[FINRA News &amp; Training]]></category>

		<category><![CDATA[Financial Services News]]></category>

		<category><![CDATA[Firm Element]]></category>

		<category><![CDATA[Firm Element Training]]></category>

		<category><![CDATA[Securities]]></category>

		<category><![CDATA[Financial Industry Regulatory Authority]]></category>

		<category><![CDATA[FINRA]]></category>

		<category><![CDATA[MSRB]]></category>

		<category><![CDATA[Municipal Securities Rulemaking Board]]></category>

		<category><![CDATA[Political Contributions]]></category>

		<category><![CDATA[Political Contributions Tracking]]></category>

		<category><![CDATA[Quest CE]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=194</guid>
		<description><![CDATA[Quest CE is proud to announce the latest addition to our Firm Element suite of surveys and annual tracking solutions: Political Contributions.
The Securities and Exchange Commission (SEC) Rule (Rule 206(4)-5) sets forth several restrictions on investment advisers that are meant to help minimize or eliminate manipulation of the market for advisory services provided to state [...]]]></description>
			<content:encoded><![CDATA[<p>Quest CE is proud to announce the latest addition to our Firm Element suite of surveys and annual tracking solutions: Political Contributions.</p>
<p>The Securities and Exchange Commission (SEC) Rule (Rule 206(4)-5) sets forth several restrictions on investment advisers that are meant to help minimize or eliminate manipulation of the market for advisory services provided to state and local governments.</p>
<p>The Municipal Securities Rulemaking Board (MSRB) Rules G-37 and G-38 prohibit municipal brokers and dealers from engaging in municipal securities business with an issuer after making political contributions to officials of that issuer.</p>
<p>Like all of our other surveys, your Political Contributions Tracking will be built directly into our proprietary learning management system. The application is web based and available to edits, additions and reporting instantly. You will have the ability to flag questions to receive automatic e-mails based on specific responses and incorporate pipe logic so that certain responses ask for additional information.</p>
<p>If you are already tracking one of your Annual Surveys with Quest CE the Political Contributions Tracking Survey will be an easy addition to your Compliance Suite. If you are new to Quest or would just like more information about our Survey Solution contact us at 877.593.3366 or e-mail <a href="mailto:sales@questce.com">sales@questce.com</a> and request a demo.</p>
<p>If you would like to view a demo of our surveys on your own click <a href="http://learn.questce.com/quote">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=194</wfw:commentRss>
		</item>
		<item>
		<title>Our Surveys vs. Their Surveys</title>
		<link>http://www.questce.com/blog/?p=193</link>
		<comments>http://www.questce.com/blog/?p=193#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:01:02 +0000</pubDate>
		<dc:creator>seagles</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Online Annual Compliance Meeting]]></category>

		<category><![CDATA[Quest CE News]]></category>

		<category><![CDATA[Annual Compliance Questionnaires]]></category>

		<category><![CDATA[FINRA]]></category>

		<category><![CDATA[Gifts and Entertainment]]></category>

		<category><![CDATA[Needs Analysis Surveys]]></category>

		<category><![CDATA[Outside Business Activities]]></category>

		<category><![CDATA[Quest CE]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=193</guid>
		<description><![CDATA[A part of every broker dealers firm element program consists of surveys. Whether they be Annual Compliance Questionnaires (ACQ), Outside Business Activities (OBA), Gifts and Entertainment, or Needs Analysis Surveys. As your company’s Compliance Officer you are in charge of compiling and organizing a large amount of information for your reps. This would be a [...]]]></description>
			<content:encoded><![CDATA[<p>A part of every broker dealers firm element program consists of surveys. Whether they be Annual Compliance Questionnaires (ACQ), Outside Business Activities (OBA), Gifts and Entertainment, or Needs Analysis Surveys. As your company’s Compliance Officer you are in charge of compiling and organizing a large amount of information for your reps. This would be a daunting task even if all your reps had comparable information that would be easier to manage. More often than not, your reps have individual circumstances that they are required to report, meaning you are responsible for tracking these circumstances. This can make your job both stressful and frustrating.</p>
<p>Fortunately, Quest is able to offer an affordable online solution to implementing your surveys, collecting the data, and reporting on this data instantly. Our online survey solution is web-based meaning your data is infinitely accessible because you never know when FINRA may audit your firm. If FINRA does audit your firm, you will be able to pull easy to use excel spreadsheets, instantly reporting on your reps activities and maintaining your compliance.</p>
<p><strong>Surveys through Quest insure total control over your program with minimal effort on your part.</strong></p>
<p>Your reps fill out the surveys you create directly in our Learning Management System (LMS). Any change made to pre-existing conditions sends off an automatic e-mail directly to you to allow or deny activity, thus creating an automatic audit trail.</p>
<table class="MsoNormalTable" style=".5pt solid black;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr style="yes;">
<td style="black 1pt solid;" width="319" valign="top">
<p class="MsoNormal" style="0in 0in 10pt;"><strong><span style="12pt;">Our Surveys</span></strong></p>
</td>
<td style="solid black .5pt;" width="319" valign="top">
<p class="MsoNormal" style="0in 0in 10pt;"><strong><span style="12pt;">Their Surveys</span></strong></p>
</td>
</tr>
<tr style="1;">
<td style="solid black .5pt;" width="319" valign="top">
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;">Live form available 24/7 online</span></p>
</td>
<td style="solid black .5pt;" width="319" valign="top">
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;">One time document completed and manually filed</span></p>
</td>
</tr>
<tr style="2;">
<td style="solid black .5pt;" width="319" valign="top">
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;">Live edits for reps and admins</span></p>
</td>
<td style="solid black .5pt;" width="319" valign="top">
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;">Rep requests document for edits from CCO. Hard copy must be filled out again and re-filed</span></p>
</td>
</tr>
<tr style="yes;">
<td style="solid black .5pt;" width="319" valign="top">
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;">Our system immediately asks permission for edits from CCO</span></p>
</td>
<td style="solid black .5pt;" width="319" valign="top">
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;">Rep manually has to ask permission to make changes from CCO</span></p>
</td>
</tr>
</tbody>
</table>
<p>Easy audits + easy queries + more compliant + fully integrated in our LMS = your ideal survey solution.</p>
<p>For more information on our Survey Solution contact our Sales Team at 877.593.3366 or e-mail <a href="mailto:sales@questce.com" target="_blank">sales@questce.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		</item>
		<item>
		<title>The US Court of Appeals Tosses Rule 151A</title>
		<link>http://www.questce.com/blog/?p=192</link>
		<comments>http://www.questce.com/blog/?p=192#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:55:54 +0000</pubDate>
		<dc:creator>seagles</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Quest CE News]]></category>

		<category><![CDATA[Regulatory Updates]]></category>

		<category><![CDATA[Indexed Annuities]]></category>

		<category><![CDATA[Quest CE]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[US Court od Appeals]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=192</guid>
		<description><![CDATA[On July 12, 2010, a US Court of Appeals threw out the Securities and Exchange Commission’s Rule 151A effecting indexed annuities. Specifically, this left indexed annuities under state regulation as an insurance product rather than previously under the SEC’s oversight as a security. The decision coincides with a financial reform bill that Congress was considering [...]]]></description>
			<content:encoded><![CDATA[<p>On July 12, 2010, a <strong>US Court of Appeals</strong> threw out the Securities and Exchange Commission’s Rule 151A effecting indexed annuities. Specifically, this left indexed annuities under state regulation as an insurance product rather than previously under the SEC’s oversight as a security. The decision coincides with a financial reform bill that Congress was considering which includes an amendment that would also keep indexed annuities under the purview of states.</p>
<p>For more information on this change or for updates visit the SEC’s website <a href="http://www.sec.gov" target="_self">www.sec.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>FINRA Highlights Alternative Investments</title>
		<link>http://www.questce.com/blog/?p=191</link>
		<comments>http://www.questce.com/blog/?p=191#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:52:06 +0000</pubDate>
		<dc:creator>seagles</dc:creator>
		
		<category><![CDATA[FINRA News &amp; Training]]></category>

		<category><![CDATA[Firm Element]]></category>

		<category><![CDATA[Firm Element Training]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Quest CE News]]></category>

		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[FINRA]]></category>

		<category><![CDATA[Quest CE]]></category>

		<guid isPermaLink="false">http://www.questce.com/blog/?p=191</guid>
		<description><![CDATA[FINRA continues to have concerns about the sale of new products and alternative investments in particular. It is important to note that firms must fundamentally understand a products natures and risks before creating or selling it.
A common problem advisors run into when recommending alternative investments is not fully understanding the risks and potential consequences of [...]]]></description>
			<content:encoded><![CDATA[<p>FINRA continues to have concerns about the sale of new products and alternative investments in particular. It is important to note that firms must fundamentally understand a products natures and risks before creating or selling it.</p>
<p>A common problem advisors run into when recommending alternative investments is not fully understanding the risks and potential consequences of the products because they are new and/or complex.</p>
<p>Quest CE offers a course which provides an introduction to alternative investments and the importance of understanding the risks associated with them before selling them.</p>
<p>Course Summary:</p>
<p>Portfolio diversification can be achieved through alternative investments. Investments made into assets that do not fall under one of the three traditional asset types (cash, stocks and bonds), are called alternative investments.</p>
<p>This course will cover the most often utilized alternative investment options:</p>
<p>• Futures<br />
• Options<br />
• ETFs<br />
• Hedged Funds<br />
• REITS<br />
• Gold</p>
<p>For more information on this course or to speak to a representative from Quest call 877.593.3366 or e-mail <a href="mailto:sales@questce.com" target="_blank">sales@questce.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questce.com/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		</item>
	</channel>
</rss>
